Details
This is one of our best sellers across all Collections. It was designed by Louis Garneau himself after suffering a lot during the 1984 Los Angeles Olympics because he couldn’t find any technical shoes on the market at the time. And we’ve continued to improve it year after year since then.
With a perfect racer fit, the carbon sole maximizes the energy transfer on the pedal and the sleek lines fit the foot perfectly while the perforated inner sole keeps you cool. We’ve thought of everything! Read the technical sheet, you’ll be impressed too.
Technical Details:
- Technology: RACER FIT: High-performance fit reduces stack height to pedal - Integrated X-Comfort Zone technology with better stretch
- Outsole: Patented Carbon Composite outsole
- Insole: COOLMAX®: Moisture-wicking, breathable, and ventilated
- Closure System: Boa Li2: mechanism generates higher power with finer resolution
- Cleats: SPD-SL compatible with 3 bolt
Length (cm) | Garneau size | Men US | Women US | UK |
---|---|---|---|---|
22.1 | 34 | 3 | 5 | 2 |
22.4 | 35 | 3.5 | 5.5 | 2.5 |
22.7 | 36 | 4 | 6 | 3 |
23 | 37 | 4.5 | 6.5 | 3.5 |
23.6 | 38 | 5 | 7 | 4 |
23.9 | 38.5 | 5.5 | 7.5 | 4.5 |
24.2 | 39 | 6 | 8 | 5 |
24.5 | 39.5 | 6.5 | 8.5 | 5.5 |
24.8 | 40 | 7 | 9 | 6 |
25.1 | 40.5 | 7.5 | 9.5 | 6.5 |
25.4 | 41 | 8 | 10 | 7 |
25.7 | 41.5 | 8.5 | 10.5 | 7.5 |
26 | 42 | 9 | 11 | 8 |
26.3 | 42.5 | 9.25 | 11.25 | 8.25 |
26.6 | 43 | 9.5 | 11.5 | 8.5 |
26.9 | 43.5 | 9.75 | - | 8.75 |
27.2 | 44 | 10 | - | 9 |
27.5 | 44.5 | 10.5 | - | 9.5 |
27.8 | 45 | 10.75 | - | 9.75 |
28.1 | 45.5 | 11 | - | 10 |
28.4 | 46 | 11.5 | - | 10.5 |
28.7 | 46.5 | 11.75 | - | 10.75 |
29 | 47 | 12 | - | 11 |
29.3 | 48 | 12.5 | - | 11.5 |
30.2 | 49 | 13 | - | 12 |
30.5 | 50 | 13.5 | - | 12.5 |
If you are purchasing shoes to wear mainly in fall/winter with thicker socks, we recommend measuring your feet with the socks you'll be wearing.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / 40 | 690222345128 | GAR354287770 |
Black / 40.5 | 690222345135 | GAR361686535 |
White / 49 | 690222371721 | GAR359308809 |
White / 50 | 690222371738 | GAR356536110 |