Details
Those trails in the distance that once seemed out of reach are now calling your name louder than ever. The new Internal Battery Concept (IBC) frame places the battery inside the downtube to keep the weight low, and stability very high. 120mm of balanced travel, delivered by the Suntour Aion 35 LO-R fork and RockShox Deluxe RT shock, keep things comfortably under control on a wide range of trails. Bosch’s Performance CX 250W motor and 500Wh battery make sure you have the power and the range to roam far and wide. SRAM NX 11spd shifting and 11x42 cassette, make sure you have the right gear for any trail you choose.
Specs
Drive System | Bosch Performance CX, 250W, 75Nm, 20 mph |
---|---|
Display | Bosch Purion |
Battery Type/Weight | Bosch PowerTube 500Wh |
Max. Assisted Speed | 20 mph / 32 kph |
Frame | Aluminum 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 120mm |
Fork | SR Suntour Aion 35 LO-R Lockout, air, Travel: 120mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Headset | A-Head Tapered |
Rear Shock | RockShox Deluxe RT, air |
Rims/Wheels | Rodi Tryp 35, eyed, double-walled rim, aluminum |
Hubs | Haibike Components TheHub ++ |
Spokes | Sapim Leader, black |
Tires | Schwalbe Smart Sam, 27.5 x 2.80 |
Crankset | Haibike forged aluminum |
Chainrings | Haibike Components, 16 teeth, steel |
Chain | SRAM PC1110 |
Rear Derailleur | SRAM NX, 11-speed |
Cassette/Rear Cogs | SRAM PG1130, 11-42 teeth |
Shifters | SRAM NX, trigger switch |
Handlebars | Haibike Components TheBar ++ 740mm |
Tape/Grips | Haibike MTB |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Brake Levers | Tektro Orion M745, aluminum |
Brakes | Tektro Orion M745, 203mm / Tektro Orion M745, 180mm |
Pedals | MTB Platform pedal aluminum |
Saddle | Haibike Components TheSaddle |
Seatpost | XLC AllMtn, Remote, telescope, 31.6mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Grey / Small | 791964571407 | 4540174940 |
Black/Grey / Medium | 791964571414 | 4540174944 |
Black/Grey / Large | 791964571421 | 4540174948 |
Black/Grey / X-Large | 791964571438 | 4540174952 |