Details
The Midnight Special is an endurance road bike designed to provide comfort and speed on those all-day rides that extend well beyond fresh pavement. It excels on pot-holed, deteriorating pavement and the occasional long stretch of gravel. The Midnight Special’s 700c tires eat up road chatter and absorb all the bumps in the road for a much more comfortable ride.
- 100% Surly Chromoly frame, main triangle is double-butted; 1-1/8" threadless Chromoly fork
- Rack, fender, and three sets of water bottle mounts
- Flat-Mount disc brakes
- 44mm head tube
- Tire Clearance: 27.5 x 2.35" (w/o fenders), 700c x 42mm (w/o fenders), 650b x 50 (w/ fenders), 700c x 38mm (w/ fenders)
Size | 40cm | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 64cm |
---|---|---|---|---|---|---|---|---|
Reach (mm) | 363 | 366 | 379 | 389 | 393 | 402 | 409 | 423 |
Stack (mm) | 531 | 538 | 544 | 560 | 580 | 599 | 620 | 641 |
Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° | 74.0° |
Head Tube Length (mm) | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 |
Seat Tube Length (mm) | 400 | 460 | 500 | 540 | 560 | 580 | 600 | 640 |
BB Drop (mm) | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 |
Wheelbase (mm) | 993 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 |
Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Top Tube Length, Actual (mm) | 487 | 506 | 531 | 552 | 564 | 579 | 597 | 622 |
Top Tube Length, Effective (mm) | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 625 |
Seat Tube Angle (mm) | 75.5° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 72.5° | 72.5° |
Standover Height (mm) | 720 | 751 | 778 | 806 | 827 | 846 | 866 | 895 |
Stem Length (mm) | 70 | 80 | 80 | 100 | 100 | 120 | 120 | 120 |
Stem Angle | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Handlebar Width (mm) | 400 | 400 | 400 | 420 | 440 | 440 | 460 | 460 |
Crank Length (mm) | 165 | 170 | 170 | 175 | 175 | 175 | 175 | 175 |
Fork Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
Rider Height (Feet/Inches) | Rider Height (CM) | Bike Size | Frame Size (CM) |
---|---|---|---|
5'0" - 5'5" | 152 cm - 165 cm | XS | 38 - 46 cm |
5'4" - 5'8" | 162 cm - 173 cm | SM | 50 - 54 cm |
5'7" - 6'0" | 170 cm - 183 cm | MD | 52 - 56 cm |
5'11" - 6'3" | 180 cm - 190 cm | LG | 54 - 58 cm |
6'2" - 6'6" | 188 cm - 198 cm | XL | 58 - 62 cm |
6'5" - 6'8" | 196 cm - 203 cm | XXL | 60 - 64 cm |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | Midnight Special |
---|---|
Fork | Midnight Special Steel |
Rims | Alex Adventurer 2, 700c, 32h |
Hubs | Novatec |
Spokes | DT Swiss Champion 14G |
Tires | Teravail Rampart 700 x 38 Light and Supple casing |
Bottom Bracket | Shimano RS501 |
Crankset | Shimano RS520 |
Chainrings | 50-34T |
Shifters | Shimano R7120 |
Front Derailleur | Shimano R7100 105 |
Rear Derailleur | Shimano R7100 105 |
Cassette/Freewheel | Shimano R7101, 11-34t, 12-spd |
Chain | KMC X12 |
Brakes | Shimano R7170 |
Rotors | Shimano RT26, 160/160, 6-Bolt |
Brake Levers | Shimano R7170 |
Handlebars | Salsa Cowbell |
Tape/Grips | Black Cork |
Stem | Promax DA-296 |
Headset | Cane Creek 40 |
Seatpost | Promax 27.2 x 300 (offset on 54-64cm) |
Saddle | WTB Volt |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Fools Gold / 50cm / 700c | 708752449244 | BK00612 | SUR46795616M |
Fools Gold / 54cm / 700c | 708752449268 | BK00613 | SUR46652714M |
Fools Gold / 56cm / 700c | 708752449282 | BK00614 | SUR4656475M |
Fools Gold / 58cm / 700c | 708752449305 | BK00615 | SUR46987880M |
Fools Gold / 60cm / 700c | 708752449329 | BK00616 | SUR46685029M |