Details
Checkpoint SL 6 AXS is a carbon gravel bike designed to take you places you'd never reach on a standard road bike. A lightweight OCLV Carbon frame with gravel-smoothing IsoSpeed, a smart and smooth SRAM Rival XPLR AXS wireless electronic drivetrain, nimble, yet stable progressive geometry, and internal storage and loads of mounts for bikepacking make this bike a true gravel powerhouse and a great choice for serious gravel, dirt, or all-road adventurers.
IT'S RIGHT FOR YOU IF…
You have big gravel dreams, and know you'll need a dialed, capable bike for those epic adventures. You also want the incredible speed, precision, and clean looks of SRAM's newest wireless electronic drivetrain.
THE TECH YOU GET
A 500 Series OCLV Carbon frame with damped rear IsoSpeed and carbon armor, a progressive geometry that's stable at speed and efficient when you're grinding up a climb, internal frame storage, hidden cables that won't interfere with bags, integrated frame bag mounts, and rack and fender mounts. Plus, a carbon fork, a 1x12 SRAM Rival XPLR AXS wireless electronic drivetrain with a wide-range cassette, and Paradigm Comp 25 wheels. You can even run a dropper post to get low on long descents. Fits up to 45c tires.
THE FINAL WORD
A carbon gravel bike built for the longest days, roughest roads, and biggest adventures. It's light, fast, comfortable, and spec'd with parts that perform even in the most rugged terrain, like an advanced wireless electronic drivetrain for lightning fast shifts (even under load) and less maintenance.
WHY YOU'LL LOVE IT
- The SRAM Rival XPLR AXS wireless drivetrain won't leave a hole in your wallet, and you can fully customize your shift logic using the AXS app
- The damped, controlled rebound of the IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
- Massive tire clearance means you can use tires up to 45c for extra traction and stability in any conditions
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Fork mounts, frame mounts, and rack and fender mounts allow you to carry all the gear you need for day trips and bikepacking adventures
Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat tube (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
Head tube length (cm) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Effective top tube (cm) | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
Bottom bracket drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
Wheelbase (cm) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
Standover (cm) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
Frame reach (cm) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
Frame stack (cm) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length (cm) | 70 | 80 | 80 | 90 | 90 | 100 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 156 - 163 | 5'1" - 5'4" |
52 | 163 - 168 | 5'4" - 5'6" |
54 | 168 - 174 | 5'6" - 5'9" |
56 | 174 - 180 | 5'9" - 5'11" |
58 | 180 - 185 | 5'11" - 6'1" |
61 | 185 - 191 | 6'1" - 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Trek Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Chain | SRAM Rival, 12 speed |
Frame | 500 Series OCLV Carbon, IsoSpeed, internal cable routing, downtube storage door, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, dropper post compatible, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Brakes | SRAM Rival hydraulic disc, flat mount |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Saddle | Bontrager Verse Comp, steel rails, 145mm width |
Wheels |
Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12 thru axle |
Crankset | SRAM Rival, 40T, DUB Wide, 175mm length |
Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
Shifters | SRAM Rival eTap AXS, 12 speed // SRAM Rival eTap AXS, 12 speed |
Handlebars | Bontrager Elite Gravel, 44cm width |
Tape/Grips | Bontrager Supertack Perf tape |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Rival XPLR eTap AXS, 44T max cog |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
Cassette/Freewheel | SRAM XG-1251, 10-44, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Navy Smoke / 56cm / 700c | 768682497265 | 5298053 | CHE27243259E |
Satin Navy Smoke / 58cm / 700c | 768682497227 | 5298054 | CHE27499936E |