Details
Domane+ LT is a carbon drop-bar electric bike designed for roadies who want an authentic road bike experience with an extra boost. The sleek and efficient Fazua drive system kicks things up a notch when you need it-like riding into a headwind or beating your buddy up a climb-but doesn't drag or hold you back when it's not in use.
It's right for you if…
You're an avid road rider searching for an e-bike that looks and rides like a traditional road bike. You want an electric drive system that's so lightweight and efficient you almost won't notice it until you flip the switch for a strategic boost of power.
The tech you get
A lightweight 500 Series OCLV Carbon frame and fork with rear IsoSpeed, a light, fast, and efficient Fazua Evation Motor and a 250Wh battery that assists up to 20 mph. You can easily remove the Fazua drivepack (the battery and motor) from the frame and ride the bike with or without it. Plus, a Fazua controller, 2x11 Shimano Ultegra drivetrain, hydraulic disc brakes, and a Bontrager Pro IsoCore handlebar.
The final word
Our lightest road-smoothing Domane+ frame paired with a streamlined and efficient electric drive system. It's the best of two worlds-true road bike feel with an additional thrust of power when you want to crush a climb or push yourself to pop off a few more miles.
Why you'll love it:
- This e-road bike looks, rides, and feels more like a traditional road bike
- You won't feel much drag or resistance from the Fazua system when you turn it off or pass the maximum level of assist
- Road-smoothing IsoSpeed absorbs fatiguing bumps in the road for a faster, smoother, more comfortable ride
- The Bontrager Pro IsoCore handlebar reduces vibrations from the road by 20% over a standard carbon bar
Frame size number | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C — Head tube length (cm) | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E — Effective top tube (cm) | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length (cm) | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K — Wheelbase (cm) | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L — Standover (cm) | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M — Frame reach (cm) | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack (cm) | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) (cm) | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) (cm) | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) (cm) | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) (cm) | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
50 | 5'2.2" - 5'4.2" | 158 - 163cm | 29.1" - 30.3" | 74 - 77cm |
52 | 5'4.2" - 5'6.1" | 163 - 168cm | 29.9" - 31.1" | 76 - 79cm |
54 | 5'6.1" - 5'8.5" | 168 - 174cm | 30.7" - 32.3" | 78 - 82cm |
56 | 5'8.5" - 5'10.9" | 174 - 180cm | 31.9" - 33.5" | 81 - 85cm |
58 | 5'10.9" - 6'0.8" | 180 - 185cm | 33.1" - 34.3" | 84 - 87cm |
60 | 6'0.8" - 6'2.8" | 185 - 190cm | 33.9" - 35.4" | 86 - 90cm |
62 | 6'2.8" - 6'4.8" | 190 - 195cm | 35" - 36.2" | 89 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 500 Series OCLV Carbon, Fazua Evation integrated drive system, tapered head tube, rear IsoSpeed, internal routing, flat mount disc, fender mounts, 148x12mm thru axle |
---|---|
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Wheels |
Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
Rims | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32c |
Crankset | FSA Alloy for Fazua, 50/34 chainrings |
Shifters | Shimano Ultegra R8020, 11-speed |
Front Derailleur | Shimano Ultegra R8000, braze-on |
Rear Derailleur | Shimano Ultegra R8000, long cage, 34T max cog |
Cassette/Freewheel | Shimano Ultegra HG800, 11-34, 11 speed |
Chain | Shimano Ultegra HG701, 11-speed |
Rotors | Shimano MT800, centerlock, 160mm |
Handlebars | Bontrager Pro IsoCore VR-SF |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree |
Seatpost | Bontrager carbon internal seatmast cap, integrated light mount, 20mm offset |
Saddle | Bontrager P3 Verse Elite, stainless steel rails |
Pedals | Sold separately |
Battery | Fazua Evation battery, 250Wh |
Controller/Display | Fazua Evation touch remote |
Charger | Fazua Evation charger, 90-120V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rage Red to Deep Dark Blue Fade / 52cm | 601842701232 | 5268807 | DOM37685646E |