Details
A downhill bike that goes everywhere.
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
Design Details:
- Glovebox
Place everything you need for a ride beneath the reassuringly high-quality latch and panel in the downtube, including your driving gloves. The Glovebox also comes with a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand.
- Full carbon C and CC frame options
While both versions of our carbon frames are made in our own factory, are just as strong and stiff as one another, and have a lifetime warranty, there are a couple of differences between the two. CC frames use the very best materials and production processes available, while our C frames add on a little more weight for a little less $.
- Steeper seat tube angle
The steep seat tube angle puts you in the right place to scale the steepest pitches to get to the wildest descents. Even better, it gets progressively steeper as the sizes get larger so everyone sits in the right spot.
- 165mm of VPP™ travel
A relatively low leverage ratio not only makes setup easier but delivers a more damped, controlled feel across the travel range.
- Coil and water compatibility
Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
- Longer travel?
165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
- Details matter
The frame details are completed with a neat mud flap that protects the rear shock, a rubberized downtube protector that shrugs off strikes, and tidy cable routing within the frame and swingarm.
- Proportional geo
The Megatower's chainstay length is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
- Full size range
From size small to XXL, no one misses out on the Megatower.
High Setting
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
REACH (mm) | 430 | 455 | 475 | 495 | 520 |
STACK (mm) | 616 | 625 | 638 | 656 | 670 |
HT-ANGLE | 63.8 | 63.8 | 63.8 | 63.8 | 63.8 |
HT-LENGTH (mm) | 90 | 100 | 115 | 135 | 150 |
ST-ANGLE | 77.2 | 77.4 | 77.8 | 77.8 | 77.8 |
ST-LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR-CENTER (mm) | 436 | 437 | 440 | 443 | 447 |
FRONT-CENTER (mm) | 770 | 799 | 826 | 855 | 886 |
BB-HEIGHT (mm) | 346 | 346 | 346 | 346 | 346 |
BB-DROP (mm) | 27 | 27 | 27 | 27 | 27 |
WHEELBASE (mm) | 1206 | 1236 | 1266 | 1298 | 1333 |
TOPTUBE-LENGTH (mm) | 570 | 594 | 613 | 637 | 666 |
STANDOVER (mm) | 709 | 716 | 723 | 722 | 724 |
Low Setting
Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
REACH (mm) | 427 | 452 | 472 | 492 | 517 |
STACK (mm) | 618 | 627 | 640 | 658 | 672 |
HT-ANGLE | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
HT-LENGTH (mm) | 90 | 100 | 115 | 135 | 150 |
ST-ANGLE | 77 | 77.2 | 77.5 | 77.5 | 77.5 |
ST-LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
REAR-CENTER (mm) | 437 | 438 | 441 | 444 | 448 |
FRONT-CENTER (mm) | 770 | 799 | 826 | 855 | 886 |
BB-HEIGHT (mm) | 343 | 343 | 343 | 343 | 343 |
BB-DROP (mm) | 30 | 30 | 30 | 30 | 30 |
WHEELBASE(mm) | 1206 | 1237 | 1266 | 1298 | 1334 |
TOPTUBE-LENGTH (mm) | 570 | 595 | 613 | 638 | 667 |
STANDOVER (mm) | 705 | 712 | 718 | 717 | 720 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'5" - 5'9" | 165 - 175 |
Large | 5'9" - 6'1" | 175 - 185 |
X-Large | 6'1" - 6'4" | 185 - 193 |
XX-Large | 6'4" - 6'7" | 193 - 201 |
Specs
Frame | Carbon CC 29" 165mm Travel VPP™ |
---|---|
Fork | RockShox Zeb Ultimate Flight Attendant, 170mm |
Rear Shock | Rockshox Super Deluxe Ultimate Flight Attendant 230x62.5 |
Rims | Reserve 30 29" Carbon Rims |
Hubs |
Front: i9 Hydra, 15x110, Torque Cap, 28h Rear: i9 Hydra, 12x148, XD, 28h |
Spokes | Sapim D-Light |
Tires |
Front: Maxxis Assegai 29"x2.5" EXO+, 3C MaxxGrip Rear: Maxxis Minion DHR II 29"x2.4" EXO+, 3C MaxxTerra |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM X01 Eagle AXS Flight Attendant 30t |
Shifters | SRAM AXS Paddle Shifter |
Rear Derailleur | SRAM XX1 Eagle AXS, 12spd |
Cassette/Freewheel | SRAM XG1299 Eagle Rainbow, 12spd, 10-50t |
Chain | SRAM XX1 Eagle, 12spd |
Brakes | SRAM Code Ultimate |
Rotors | SRAM HS2 Rotor 200mm |
Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
Tape/Grips | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnar |
Stem | i9 A35 40mm |
Headset | Chris King DropSet 3 Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 or OneUp Dropper V2 |
Saddle | WTB Silverado Medium Ti Fusion Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Nickel / Medium | 192219280516 | 58-22264-119-3-759-981902 | MTW27880737V |