Details
Fuel EXe 9.8 XT takes an evolved approach to e-mountain bikes with a revolutionary motor that packs space-age technology into a tiny but mighty package. It's built on an OCLV Mountain Carbon chassis that's light, stiff, and nimble for a lively and playful trail feel. And to keep a good thing going, it's topped off with carbon wheels, Shimano's clean-shifting and ultra-reliable XT drivetrain, and the silky-smooth performance of a RockShox Lyrik Select+ fork and SuperDeluxe Select+ rear suspension.
It's right for you if:
You want a lively trail bike that feels like a traditional mountain bike in quick, techy terrain, but gives you a little boost in pedal power on the way back up. You want space-age technology everywhere from motor to drivetrain, and upgraded suspension that keeps you floating on the trail. You don't want to lose out on the natural experience of mountain biking and want a refined motor that quietly assists while you ride.
The tech you get:
An OCLV Mountain Carbon frame equipped with a fully-encased 360Wh battery and TQ harmonic pin ring transmission with a smart charging port, integrated LED display, and discreet handlebar remote. Plus, a 150mm RockShox Lyrik Select+ fork with DebonAir spring and Charger 2.1 RC damper, and 140mm RockShox Super Deluxe Select+ rear suspension. The cherry on top? A wireless SRAM GX AXS drivetrain that keeps your cockpit minimalist and clean.
The final word:
Fuel EXe 9.8 is a refined trail bike with just the right amount of power for scorching climbs before turning around to rally through technical and flow trails alike. It is equipped with future-minded technology, like the space-approved TQ transmission and wireless SRAM GX AXS shifting that keeps your cockpit minimalist. Finally, carbon wheels and an upgraded RockShox suspension package keep you floating on the trail even when the conditions get hairy.
Why you'll love it:
- You get a bike that rides like your favorite trail bike on descents and gives you adaptive assist on the climbs that doesn't make you feel like a cheater.
- Its tiny but mighty TQ transmission is tuned for the trail, keeping things quiet so you can stay in the moment, plus it ramps up power with you for a natural ride feel.
- The smart charge port, sleek integrated display, and discreet controls keep the bike looking and feeling like a traditional mountain bike.
- The battery is simple to remove with an Allen wrench — no proprietary tools or black magic necessary.
- You'll be able to add on a range extender when you want a little extra fuel in the tank for big days on the bike.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low |
Wheel Size | 29" | 29" | 29" | 29" |
A — Seat Tube (cm) | 38 | 41 | 43.5 | 47 |
B — Seat Tube Angle | 69.3° / 68.8° | 69.8° / 69.3° | 70.8° / 70.3° | 71.3° / 70.8° |
Effective Seat Tube Angle | 77.3° / 76.8° | 77.3° / 76.8° | 77.3° / 76.8° | 77.3° / 76.8° |
C — Head Tube Length (cm) | 10 | 11 | 11 | 12 |
D — Head Angle | 65.3° / 64.8° | 65.3° / 64.8° | 65.3° / 64.8° | 65.3° / 64.8° |
E — Effective Top tube (cm) | 57.2 / 57.3 | 59.9 / 60 | 62.9 / 63 | 65.6 / 65.8 |
F — Bottom Bracket Height (cm) | 34.1 / 33.4 | 34.1 / 33.4 | 34.1 / 33.4 | 34.1 / 33.4 |
G — Bottom Bracket Drop (cm) | 3.2 / 3.9 | 3.2 / 3.9 | 3.2 / 3.9 | 3.2 / 3.9 |
H — Chainstay Length (cm) | 43.8 / 44 | 43.8 / 44 | 43.8 / 44 | 43.8 / 44 |
I — Offset (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail (cm) | 12.4 / 12.7 | 12.4 / 12.7 | 12.4 / 12.7 | 12.4 / 12.7 |
K — Wheelbase (cm) | 118.7 / 118.8 | 121.6 / 121.7 | 124.6 / 124.7 | 127.6 |
L — Standover (cm) | 73.2 / 72.6 | 73.3 / 72.7 | 73.9 / 73.3 | 75.9 / 75.3 |
M — Frame Reach (cm) | 43.4 / 42.8 | 45.9 / 45.3 | 48.9 / 48.3 | 51.4 / 50.8 |
N — Frame Stack (cm) | 61.6 / 62 | 62.5 / 62.9 | 62.5 / 62.9 | 63.4 / 63.8 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 21" - 33" | 79 - 83 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Specs
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
---|---|
Pedals | Sold Separately |
Battery | TQ 360Wh |
Fork | RockShox Lyrik Select+, DebonAir spring, Charger 2.1 RC damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 150mm travel |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50'' |
Brakes | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT76, 6-bolt, 203mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Crankset | E*thirteen E*spec Race carbon, 34T, 165mm length |
Seatpost | Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length |
Shifters | Shimano XT M8100, 12 speed |
Chainrings | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
Rear Shock | RockShox Super Deluxe Select+ RT, 205mm x 60mm |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Smoke / Small / 29-inch | 601842736937 | 5272549 | |
Deep Smoke / Large / 29-inch | 601842736920 | 5272551 | FUE23362374E |
Deep Smoke / X-Large / 29-inch | 601842736913 | 5272552 | |
Mulsanne Blue / Small / 29-inch | 601842736906 | 5272553 | |
Mulsanne Blue / Large / 29-inch | 601842736876 | 5272555 | FUE26148790E |
Mulsanne Blue / X-Large / 29-inch | 601842736883 | 5272556 | FUE27252507E |
Satin Baja Yellow / Medium / 29-inch | 601479084500 | 5272546 | |
Satin Baja Yellow / Large / 29-inch | 601479084364 | 5272547 | |
Satin Baja Yellow / X-Large / 29-inch | 601479084487 | 5272548 |